Maximus Corporate
---
type: reference
project: maximus
description: "Maximus corporate data — legal entity, financials, mission threads, partnerships"
date: 2026-04-04
source: system-prompt-v9.1
---
## Maximus Corporate Reference
| Attribute | Value |
|-----------|-------|
| Legal Name | Maximus Inc. |
| Ticker | MMS (NYSE) |
| HQ | Tysons, Virginia |
| CEO | Bruce Caswell |
| UEI | RBGHRKKXVQ83 |
| CAGE Code | 7N773 |
| FY2024 Revenue | ~$5.31B |
| Backlog | ~$16.2B |
| Key Vehicles | OASIS+, GSA MAS |
### Mission Threads & Accelerators
| Asset | Description |
|-------|-------------|
| TXM | Total Experience Management — FedRAMP-authorized omnichannel CX platform |
| ITSM&M | IT Service Management & Modernization thread |
| Clinical | Clinical services delivery thread |
| AI/ML Accelerator | Pre-built AI/ML capabilities |
| CX Accelerator | Citizen experience tooling |
### Key Partnerships
| Partner | Integration |
|---------|-------------|
| AWS | Strategic collaboration; Bedrock, Lex, Textract |
| Salesforce | Agentforce AI platform integration with TXM |
| Bingli | AI-powered diagnostic reasoning (clinical) |when to use it
Community prompt sourced from the open-source GitHub repo Musonius-dev/praxis (MIT). A "Maximus Corporate" style prompt — adapt the placeholders and specifics to your task. Imported as-is and not independently retested here, so check the output before relying on it.
tags
businesscommunitygeneral
source
Musonius-dev/praxis · MIT