Startup Budget And Cost Structure Builder
# Startup Budget and Cost Structure Builder
**Domain:** Financial Planning and Modelling
**Level:** 🟢 Essential
> Build a first-year budget with fixed, variable, and one-time costs plus monthly cash flow projections. Produces the financial foundation a founder needs before any fundraising conversation.
---
## Variables
Fill in every `[BRACKETED_VARIABLE]` before running. Do not leave any bracket unfilled.
| Variable | What to Enter | Example |
|----------|---------------|---------|
| `[BUSINESS_TYPE]` | Type of business and stage | e.g. B2B SaaS, pre-revenue, 2-person founding team |
| `[TEAM_PLAN]` | Planned headcount for the year with roles and compensation | e.g. 2 founders (no salary month 1-6, £5,000/month each month 7-12), 1 engineer hire at month 4 at £8,000/month |
| `[PRODUCT_TECH_STACK]` | Technology costs for building and running the product | e.g. AWS hosting £800/month, GitHub £40/month, OpenAI API £500/month, Vercel £20/month |
| `[GO_TO_MARKET_BUDGET]` | Sales and marketing spend planned | e.g. LinkedIn ads £1,500/month from month 4, conference attendance £5,000 one-time, CRM tool £150/month |
| `[OTHER_COSTS]` | Any other known costs | e.g. Legal setup £3,000 one-time, accountancy £500/month, office space £0 (remote), insurance £1,200/year |
---
## The Prompt
Copy everything in the code block below. Replace all `[VARIABLES]`. Paste into Claude, GPT-4o, Gemini, or any capable LLM.when to use it
Community prompt sourced from the open-source GitHub repo KunalCyber/ultimate-prompt-library-for-founders (MIT). A "Startup Budget And Cost Structure Builder" style prompt — adapt the placeholders and specifics to your task. Imported as-is and not independently retested here, so check the output before relying on it.
tags
businesscommunitygeneral
source
KunalCyber/ultimate-prompt-library-for-founders · MIT